[1]
[2]
Prince of Peace Episcopal Church
       Pledge Secretary's Report
 08/31/2007
Pledge Type Number Pledged YTD Paid YTD** Balance YTD % Paid YTD Pledged for Year %Paid for Year
Weekly 53 $82,637.34 $73,484.50 ($9,152.84) 89% $126,386.52 58%
Monthly 108 $140,517.30 $128,509.73 ($12,007.57) 91% $210,485.98 61%
Yearly 48 $112,199.94 $105,780.00 ($6,419.94) 94% $168,300.00 63%
31 Aug, 2007 209 $335,354.58 $307,794.23 ($27,560.35) 92% $505,172.50 61%
31 Aug, 2006 210 $342,426.09 $293,608.50 ($48,817.59) 86% $515,432.11 57%
             Attendance     % Variance
2007 PLEDGE INCOME 2005 2006 2007 2007/2006
8/5/2007 $7,738.00 188 218 198 -9%
8/12/2017 $6,166.00 183 215 153 -29%
8/19/2007 $6,124.00 175 183 187 2%
8/26/2007 $7,268.00 288 170 257 51%
$27,296.00
**Includes Pre- of $25,890.00
Payments in
2006 for 2007
Respectfully submitted
Diane & Greg Mitchell, Pledge Secretary

[1]
HP Authorized Customer:
[2]
HP Authorized Customer: