[1]
[2]
Prince of Peace Episcopal Church
       Pledge Secretary's Report
  02/28/2007
Pledge Type Number Pledged YTD Paid YTD** Balance YTD % Paid YTD Pledged for Year %Paid for Year
Weekly 53 $19,444.08 $16,209.00 ($3,235.08) 83% $126,386.52 13%
Monthly 104 $38,091.01 $31,355.73 ($6,735.28) 82% $226,785.98 14%
Yearly 46 $27,708.27 $45,740.00 $18,031.73 165% $166,250.00 28%
28-Feb 203 $85,243.36 $93,304.73 $8,061.37 109% $519,422.50 18%
Feb-06 204 $85,953.81 $87,503.00 $1,549.19 101% $513,057.11 17%
             Attendance     % Variance
2007 PLEDGE INCOME 2005 2006 2007 2007/2006
2/4/2007 $9,695.00 246 266 234 -12%
2/11/2007 $11,543.00 309 242 241 0%
2/18/2007 $4,054.00 230 217 228 5%
2/25/2007 $7,265.00 280 187 248 33%
$32,557.00
**Includes Pre- of $17,490.00
Payments in
2006 for 2007
Respectfully submitted
Diane & Greg Mitchell, Pledge Secretary

[1]
HP Authorized Customer:
[2]
HP Authorized Customer: