[1]
[2]
Prince of Peace Episcopal Church
Pledge Secretary Report
1/31/2007
Pledge Type Number Pledged YTD Paid YTD** Balance YTD % Paid YTD Pledged for Year %Paid for Year
Weekly 53 $9,722.04 $8,128.50 ($1,593.54) 84% $126,386.52 6%
Monthly 102 $16,945.49 $12,859.23 ($4,086.26) 76% $201,585.98 6%
Yearly 45 $13,687.48 $39,660.00 $25,972.52 290% $164,250.00 24%
31-Jan 200 $40,355.01 $60,667.73 $20,312.72 159% $492,222.50 12%
Jan-06 202 $43,773.67 $52,598.00 $8,824.43 120% $506,072.99 10%
             Attendance     % Variance
2006 PLEDGE INCOME 2005 2006 2007 2007/2006
1/7/2007 $11,806.00 235 208 230 11%
1/14/2007 $9,351.23 258 283 229 -19%
1/21/2007 $4,871.50 249 230 222 -3%
1/28/2007 $17,169.00 237 224 171 -24%
$43,197.73
**Includes Pre- of $17,490.00
Payments in
2006 for 2007
Respectfully submitted
Diane & Greg Mitchell, Pledge Secretary

[1]
HP Authorized Customer:
[2]
HP Authorized Customer: