[1]
[2]
Prince of Peace Episcopal Church
       Pledge Secretary's Report
 07/31/2007
Pledge Type Number Pledged YTD Paid YTD** Balance YTD % Paid YTD Pledged for Year %Paid for Year
Weekly 53 $72,915.30 $65,856.50 ($7,059.30) 90% $126,386.52 52%
Monthly 108 $123,025.14 $114,351.73 ($8,673.41) 93% $210,485.98 54%
Yearly 47 $98,029.15 $100,250.00 $2,220.85 102% $168,050.00 60%
31 July, 2007 208 $293,969.59 $280,478.23 ($13,491.36) 95% $504,922.50 56%
31 July, 2006 210 $300,517.49 $261,331.00 ($39,186.49) 87% $515,432.11 51%
             Attendance     % Variance
2007 PLEDGE INCOME 2005 2006 2007 2007/2006
7/1/2007 $16,314.00 226 220 208 -9%
7/8/2007 $5,712.00 214 221 196 -11%
7/15/2007 $6,070.00 180 223 228 0%
7/22/2007 $4,874.00 211 215 226 0%
7/29/2007 $14,372.00 211 221 237 1%
$47,342.00
**Includes Pre- of $25,890.00
Payments in
2006 for 2007
Respectfully submitted
Diane & Greg Mitchell, Pledge Secretary

[1]
HP Authorized Customer:
[2]
HP Authorized Customer: