[1]
[2]
Prince of Peace Episcopal Church
       Pledge Secretary's Report
6/30/2007
Pledge Type Number Pledged YTD Paid YTD** Balance YTD % Paid YTD Pledged for Year %Paid for Year
Weekly 53 $60,762.75 $55,510.00 ($5,252.75) 91% $126,386.52 44%
Monthly 107 $105,533.00 $98,447.73 ($7,085.27) 93% $210,185.98 47%
Yearly 47 $84,025.00 $75,790.00 ($8,235.00) 90% $168,050.00 45%
30-Jun 207 $250,320.75 $229,767.73 ($20,553.02) 92% $504,622.50 46%
Jun-06 210 $256,008.11 $226,375.00 ($29,633.11) 88% $515,602.11 44%
             Attendance     % Variance
2007 PLEDGE INCOME 2005 2006 2007 2007/2006
6/3/2007 $8,386.00 227 288 348 21%
6/10/2007 $6,942.50 244 238 337 42%
6/17/2007 $7,905.50 189 228 228 0%
6/24/2007 $5,840.00 251 240 225 -6%
$29,074.00
**Includes Pre- of $17,490.00
Payments in
2006 for 2007
Respectfully submitted
Diane & Greg Mitchell, Pledge Secretary

[1]
HP Authorized Customer:
[2]
HP Authorized Customer: