[1]
[2]
Prince of Peace Episcopal Church
       Pledge Secretary's Report
 09/30/2007
Pledge Type Number Pledged YTD Paid YTD** Balance YTD % Paid YTD Pledged for Year %Paid for Year
Weekly 53 $94,789.89 $86,229.50 ($8,560.39) 91% $126,386.52 68%
Monthly 109 $158,509.48 $146,524.73 ($11,984.75) 92% $212,485.98 69%
Yearly 48 $126,225.00 $112,850.00 ($13,375.00) 89% $168,300.00 67%
30-Sep 210 $379,524.37 $345,584.23 ($33,920.14) 91% $507,172.50 68%
Sep-06 211 $384,384.63 $329,533.50 ($54,851.13) 86% $516,182.11 64%
             Attendance     % Variance
2007 PLEDGE INCOME 2005 2006 2007 2007/2006
9/2/2007 $6,584.00 208 206 240 17%
9/9/2007 $7,180.00 314 295 335 14%
9/16/2007 $7,086.00 284 235 238 1%
9/23/2007 $7,531.00 285 263 253 -4%
9/30/2007 $9,409.00 273 254 224 -12%
$37,790.00
**Includes Pre- of $25,890.00
Payments in
2006 for 2007
Respectfully submitted
Diane & Greg Mitchell, Pledge Secretary

[1]
HP Authorized Customer:
[2]
HP Authorized Customer: